SUP-R9600 Paperless Recorder up to 18 channels unviersal input
- Description
- Order Information
- Installation
Description
Product | Paperless recorder |
Model | SUP-R9600 |
Display | 3.5 inch TFT true color LCD screen |
Shape dimension | Shape dimension:96mm×96mm×96mm Opening Size:92mm×92mm |
Thickness of mounted panel | 1.5mm~6.0mm |
Weight | 0.37kg |
Power supplu | (176~264)VAC,47~63Hz |
Internal storage | 48M bytes Flash |
External storage | U disk support (standard USB2.0 communication interface) |
The maximum power consumption | 20VA |
Relative humidity | (10~85)%RH(No condensation) |
Operating temperature | (0~50)℃ |
Transport and storage conditions | Temperature (-20~60)℃,Relative humidity (5~95)%RH(No condensation) Altitude:<2000m,Except for special specifications |
Introduction
SUP-R9600 paperless recorder is the latest multi-function recorder. Supports up to 18 channels of analog signal input and has alarm communication functions. It is suitable for use in equipment and unit projects. SUP-R9600 supports function development.
Advantages
Basic Functions
• Up to 18 channels of universal input
• UP to 4 Alarm Output Relays
• With 150mA Power distribution Output
• Communication type: RS485, Modbus RTU
• With a USB data transfer interface
Display & Operation
• Multiple display Function :choose the display your way
• Use date and time calendar search functions
to Review historical data .
• 3.5 inch TFT color LCD (320 x 240pixels)
Reliability and Security
• Dust- and splash-proof front panel
• Power Fail Safeguard:All the data stored in Flash memory,
make sure that all the historical data and configuration parameters
will not lost when power fail. Real time clock power supply by lithium batteries.
Detail parameter
Input | Range | Measurement
accuracy (%FS) |
Display resolution |
DCV | 1-5 V | ±0.1 | 1mv |
DCA | (4~20)mA | ±0.2 | 1mv |
(0~20)mV,(-20~20)mV,(0~100)mV | ±0.2 | ||
1mv | |||
Input | Range (℃) | Measurement | Display resolution |
(Thermocouple type) | accuracy (℃) | ||
B | 600 ~ 1800 | ±2.4 | 0.1°C |
E | -200 ~ 1000 | ±2.4 | 0.1°C |
J | -200 ~ 1200 | ±2.4 | 0.1°C |
K | -200 ~ -100 | ±3.3 | 0.1°C |
-100 ~ 1300 | ±2.0 | 0.1°C | |
S | -50 ~ 100 | ±3.7 | 0.1°C |
100 ~ 300 | ±2.0 | 0.1°C | |
300 ~ 1600 | ±1.5 | 0.1°C | |
T | -200 ~ -100 | ±1.9 | 0.1°C |
-100 ~ 380 | ±1.6 | 0.1°C | |
R | -50 ~ 100 | ±3.7 | 0.1°C |
100 ~ 300 | ±2.0 | 0.1°C | |
300 ~ 1600 | ±1.5 | 0.1°C | |
N | -200 ~ 1300 | ±3.0 | 0.1°C |
Input | Range(℃) | Measurement
accuracy (℃) |
Display resolution |
Cu50 | -50 ~ 140 | ±1.0 | 0.1°C |
Pt100 | -200 ~ 800 | ±1.0 | 0.1°C |
Description
SUP-R9600 Paperless recorder | |||||||||||
Model | Form | Specification | |||||||||
R | 96 | __ | _ | _ | _ | _ | _ | _ | _ | _ | No. |
01 | 1 channel output | ||||||||||
02 | 2 channel output | ||||||||||
03 | 3 channel output | ||||||||||
.... | ..... | ||||||||||
18 | 18 channel output | ||||||||||
Frequency Input | F0 | None | |||||||||
F1 | 1 frequency input | ||||||||||
Relay output | 0 | None | |||||||||
1 | 1 relay out | ||||||||||
2 | 2 relay out | ||||||||||
3 | 3 relay out | ||||||||||
4 | 4 relay out | ||||||||||
Flow operation | O | None | |||||||||
L | Flow operation | ||||||||||
F | Temperature compensation | ||||||||||
Communication | T0 | None | |||||||||
T1 | RS-232 | ||||||||||
T2 | RS-485 | ||||||||||
Analog output | A0 | None | |||||||||
A1 | 1 channel analog output | ||||||||||
Power distribution | P0 | None | |||||||||
P1 | 1 channel power distribution | ||||||||||
USB connection | 0 | None | |||||||||
1 | USB | ||||||||||
Power supply | A | AC176-264V |
Operation environment will not only affect the normal use of the instrument, and also related to the maintenance and calibration work. Operation environment should obverse the following requirements:
Ø Indoor installation
Ø Ambient temperature range:(0~50)℃
Ø Ambient humidity: 10% to 85% (non condensing)
Ø Ventilation requirements: well ventilated, avoid instrument internal temperature is too high
Ø Vibration interference: Less mechanical vibration
Ø Air composition: not easily produce condensate, non-corrosive gas or flammable gases
Ø Induction interference: no strong inductive interference, not easy to generate static electricity, magnetic field, or noise
Ø Installation lactation: please keep Horizontal, not til
Ø Allowable Panel Thickness: 1.5 to 6.0mm