SUP-LWGY Liquid turbine flowmeter flange connection type
Applications: SUP-LWGY series liquid turbine flowmeter is a kind of speed instrument, which has the advantages of high accuracy, good repeatability, simple structure, small pressure loss and convenient maintenance. It is used to measure the volume flow of low viscosity liquid in closed pipe. In the petroleum, chemical, metallurgy, water supply, paper and other industries with a wide range of applications.
- Description
- Order Information
- Installation
Description
Product | Turbine flowmeter |
Model | SUP-LWGY |
Diameter Nominal | DN4~DN200 |
Nominal Pressure | 1.0MPa; 1.6MPa; 2.5MPa; 4.0MPa; 6.3MPa |
Accuracy | 0.2, 0.5, 1.0 (preferred) |
Medium viscosity | Less than 5×10-6m2/s |
(for the liquid with >5×10-6m2/s, | |
the flowermeter needs to be calibrated before using) | |
Medium Temperature | -20℃~+120℃ (stainless steel measuring tube) |
Ambient temperature:-20℃~+60℃ | |
Environmental condition | Relative humidity:5% to 95% |
Atmospheric pressure:86kPa~106kPa | |
Power Supply | 3.6V lithium battery; 12VDC; 24VDC |
Output Signal | Three-wire pulse output, tow-wire 4-20mA output |
Ingress protection | IP65 |
Introduction
SUP-LWGY series liquid turbine flowmeter is a kind of speed instrument, which has the advantages of high accuracy, good repeatability, simple structure, small pressure loss and convenient maintenance. It is used to measure the volume flow of low viscosity liquid in closed pipe.
Related Products
Contact us, to get quotes: info@supmea.com / 0086-15158063876
Description
Product | Turbine flowmeter |
Model | SUP-LWGY |
Diameter Nominal | DN4~DN200 |
Nominal Pressure | 1.0MPa; 1.6MPa; 2.5MPa; 4.0MPa; 6.3MPa |
Accuracy | 0.2, 0.5, 1.0 (preferred) |
Medium viscosity | Less than 5×10-6m2/s |
(for the liquid with >5×10-6m2/s, | |
the flowermeter needs to be calibrated before using) | |
Medium Temperature | -20℃~+120℃ (stainless steel measuring tube) |
Ambient temperature:-20℃~+60℃ | |
Environmental condition | Relative humidity:5% to 95% |
Atmospheric pressure:86kPa~106kPa | |
Power Supply | 3.6V lithium battery; 12VDC; 24VDC |
Output Signal | Three-wire pulse output, tow-wire 4-20mA output |
Ingress protection | IP65 |
Turbine flowmeter | |||||||||||||||
Model | Description | ||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | |||||
LWGY-SUP | - | ||||||||||||||
Type | M1 | Standard | |||||||||||||
M2 | Sanitary type | ||||||||||||||
Nominal pipe size | DNXX | DN4-DN200 | |||||||||||||
Flow range | RT1 | Standard | |||||||||||||
RT2 | Wide range | ||||||||||||||
Display | DT0 | Without display | |||||||||||||
DT1 | With display | ||||||||||||||
Signal output | O0 | No output | |||||||||||||
O1 | Pulse output | ||||||||||||||
O2 | 4-20mA output | ||||||||||||||
Communication output | D0 | No output | |||||||||||||
D1 | RS485 | ||||||||||||||
Installation | I1 | Thread installation | |||||||||||||
I2 | Flange installation | ||||||||||||||
I4 | Clamp installation | ||||||||||||||
Power supply | V2 | 24VDC | |||||||||||||
V3 | Battery powered | ||||||||||||||
Pressure rating | P1 | 1.0MPa | |||||||||||||
P2 | 1.6MPa | ||||||||||||||
P3 | 2.5MPa | ||||||||||||||
P4 | 4.0MPa | ||||||||||||||
P5 | 6.3MPa | ||||||||||||||
PZ | Others | ||||||||||||||
Body material | B1 | 304 stainless steel | |||||||||||||
B2 | 316 stainless steel | ||||||||||||||
Impeller material | MQ1 | Duplex steel | |||||||||||||
MQ2 | Stainless iron(Standard) |
24VDC powered type turbine flowmeter
220VAC powered type turbine flowmeter