SUP-R200D Paperless recorder up to 4 channels unviersal input
Applications: SUP-R200D paperless recorder can input signal for all the various needed monitoring records in the industrial site, such as the temperature signal of thermal resistance, and thermocouple, flow signal of the flow meter, pressure signal of the pressure transmitter, etc. Through the data processing of high-performance microprocessor, on the one hand, it can display various forms of screens in high resolution liquid crystal display screen , and on the other hand, it can store the monitoring signal data in large-capacity memory chips inside the instrument in order to query, read and print data and graphics directly
- Description
- Order Information
- Installation
Description
Specification
Product | Paperless recorder |
Model | SUP-R200D |
Inputs channel | 1~4channels |
Input | 0-10 mA, 4-20 Ma,0-5 V, 1-5 V, 0-20 mV. 0-100 mV, |
Thermocrouple:B,E,J,K,S,T,R,N,F1,F2,WRE | |
RTD:Pt100,Cu50,BA1,BA2 | |
Accuracy | 0.2%FS |
Input impendance | Standard current signal input 250 ohm,other signal input>20M ohm |
Power supply | AC voltage 176-240VAC |
Alarm output | 250VAC,3A relay |
Communication | Interface:RS-485 or RS-232 |
Sampling period | 1s |
Record | 1s/2s/5s/10s/15s/30s/1m/2m/4m |
Display | 3 inch LCD screen |
Size | boundary dimension 160mm*80mm |
perfprate dimension 156mm*76mm | |
Powe fail safeguard | Data is saved in the Flash storage needn’t the backup battery. Every data will not be missed in case of poweroff. |
RTC | Using hardware real time clock and with Lithium battery when the power off, maximum error 1min/month |
Watchdog | Integrated Watchdog chip to assure the system stable |
Isolation | Channel and GND isolation voltage>500VAC; |
Channel and channer isolation voltage>250VAC |
Introduction
SUP-R200D paperless recorder can input signal for all the various needed monitoring records in the industrial site, such as the temperature signal of thermal resistance, and thermocouple, flow signal of the flow meter, pressure signal of the pressure transmitter, etc.
Instrument Selection
SUP-R200D Paperless recorder | ||||||||||
Model | Form | Specification | ||||||||
RX | 2 | _A | _ | _ | _ | _ | _ | _ | _ | No. |
1 | 1 channel output | |||||||||
2 | 2 channel output | |||||||||
3 | 3 channel output | |||||||||
4 | 4 channel output | |||||||||
Frequency Input | F0 | None | ||||||||
F1 | 1 frequency input | |||||||||
Alarm output | 0 | None | ||||||||
1 | 1 channel alarm output | |||||||||
2 | 2 channel alarm output | |||||||||
3 | 3 channel alarm output | |||||||||
4 | 4 channel alarm output | |||||||||
Flow operation | O | None | ||||||||
L | Flow operation | |||||||||
F | Temperature compensation | |||||||||
Communication | T0 | None | ||||||||
T1 | RS-232 | |||||||||
T2 | RS-485 | |||||||||
T3 | RS-232 printng | |||||||||
Power distribution | P0 | None | ||||||||
P1 | 1 channel | |||||||||
Analog output | A0 | None | ||||||||
A1 | 1 channel | |||||||||
USB connection | 0 | None | ||||||||
1 | USB | |||||||||
Power supply | A | AC220V | ||||||||
D | DC24V |
Wiring Method